← All matches
Serie ASun 9 May, 12:00 UTC
Napoli vs Monza
Napoli xG
2.33
Monza xG
0.61
Model probabilities
Match result (1X2)
76%
16%
Napoli win76%
Draw16%
Monza win8%
Total goals
56%
44%
Over 2.556%
Under 2.544%
Scoreline probabilities
Most likely score: Napoli 2–0 Monza (14%)
| home goals \ away goals | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 5 | 3 | 1 | 0 | 0 | 0 |
| 1 | 12 | 8 | 2 | 0 | 0 | 0 |
| 2 | 14 | 9 | 3 | 1 | 0 | 0 |
| 3 | 11 | 7 | 2 | 0 | 0 | 0 |
| 4 | 6 | 4 | 1 | 0 | 0 | 0 |
| 5 | 3 | 2 | 1 | 0 | 0 | 0 |
↓ Napoli goalsMonza goals →