← All matches
Serie ASun 28 Feb, 12:00 UTC
Roma vs Venezia
Roma xG
2.10
Venezia xG
0.64
Model probabilities
Match result (1X2)
72%
18%
Roma win72%
Draw18%
Venezia win10%
Total goals
52%
48%
Over 2.552%
Under 2.548%
Scoreline probabilities
Most likely score: Roma 2–0 Venezia (14%)
| home goals \ away goals | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 6 | 4 | 1 | 0 | 0 | 0 |
| 1 | 14 | 9 | 3 | 1 | 0 | 0 |
| 2 | 14 | 9 | 3 | 1 | 0 | 0 |
| 3 | 10 | 6 | 2 | 0 | 0 | 0 |
| 4 | 5 | 3 | 1 | 0 | 0 | 0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 |
↓ Roma goalsVenezia goals →