← All matches
Serie ASun 7 Feb, 12:00 UTC
Como vs Monza
Como xG
2.62
Monza xG
0.57
Model probabilities
Match result (1X2)
81%
13%
Como win81%
Draw13%
Monza win6%
Total goals
62%
38%
Over 2.562%
Under 2.538%
Scoreline probabilities
Most likely score: Como 2–0 Monza (14%)
| home goals \ away goals | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| 1 | 11 | 6 | 2 | 0 | 0 | 0 |
| 2 | 14 | 8 | 2 | 0 | 0 | 0 |
| 3 | 12 | 7 | 2 | 0 | 0 | 0 |
| 4 | 8 | 5 | 1 | 0 | 0 | 0 |
| 5 | 4 | 2 | 1 | 0 | 0 | 0 |
↓ Como goalsMonza goals →