← All matches
Serie ASun 31 Jan, 12:00 UTC
Monza vs Roma
Monza xG
0.72
Roma xG
2.09
Model probabilities
Match result (1X2)
12%
19%
69%
Monza win12%
Draw19%
Roma win69%
Total goals
53%
47%
Over 2.553%
Under 2.547%
Scoreline probabilities
Most likely score: Monza 0–2 Roma (13%)
| home goals \ away goals | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 6 | 13 | 13 | 9 | 5 | 2 |
| 1 | 4 | 9 | 9 | 7 | 3 | 1 |
| 2 | 2 | 3 | 3 | 2 | 1 | 1 |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
↓ Monza goalsRoma goals →