← All matches
Serie ASun 10 Jan, 12:00 UTC
Como vs Lazio
Como xG
1.72
Lazio xG
0.75
Model probabilities
Match result (1X2)
61%
23%
16%
Como win61%
Draw23%
Lazio win16%
Total goals
45%
55%
Over 2.545%
Under 2.555%
Scoreline probabilities
Most likely score: Como 1–0 Lazio (15%)
| home goals \ away goals | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 8 | 6 | 2 | 1 | 0 | 0 |
| 1 | 15 | 11 | 4 | 1 | 0 | 0 |
| 2 | 13 | 9 | 4 | 1 | 0 | 0 |
| 3 | 7 | 5 | 2 | 1 | 0 | 0 |
| 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 |
↓ Como goalsLazio goals →