← All matches
Serie ASun 11 Oct, 16:30 UTC
Como vs Roma
Como xG
1.37
Roma xG
1.07
Model probabilities
Match result (1X2)
44%
27%
29%
Como win44%
Draw27%
Roma win29%
Total goals
44%
56%
Over 2.544%
Under 2.556%
Scoreline probabilities
Most likely score: Como 1–1 Roma (13%)
| home goals \ away goals | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 9 | 9 | 5 | 2 | 0 | 0 |
| 1 | 12 | 13 | 7 | 2 | 1 | 0 |
| 2 | 8 | 9 | 5 | 2 | 0 | 0 |
| 3 | 4 | 4 | 2 | 1 | 0 | 0 |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
↓ Como goalsRoma goals →