← All matches
Serie ASun 30 Aug, 16:30 UTC
Napoli vs Como
Napoli xG
1.19
Como xG
1.16
Model probabilities
Match result (1X2)
37%
28%
35%
Napoli win37%
Draw28%
Como win35%
Total goals
42%
58%
Over 2.542%
Under 2.558%
Scoreline probabilities
Most likely score: Napoli 1–1 Como (13%)
| home goals \ away goals | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 10 | 11 | 6 | 2 | 1 | 0 |
| 1 | 11 | 13 | 8 | 3 | 1 | 0 |
| 2 | 7 | 8 | 5 | 2 | 1 | 0 |
| 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
↓ Napoli goalsComo goals →